
It is back to weekends that ar dominated by football matches that I handicap and watch highly enjoying this routine. Right now it are strange times with no fans, manu corona infected players and missings while there was also a lot of mist yesterday. Sunday will be similar with 4 matches to be played and I'm also looking forward to have a go at it trying to make some more money on the betting markets.
I did kind of drop my health y eating habits due to a combination of cutting my finger and getting my booster vaccination but I will get back to it on monday with a daily reps workout plan I intend to follow religiously.
Day | Bed Time | Awake | Out Bed | Weight | Day Score |
---|---|---|---|---|---|
01 Jan | 00:00 | 09:50 | 10:40 | 71.5 kg | 6 |
02 Jan | 01:00 | 09:10 | 09:55 | 71.2 kg | 6 |
03 Jan | 00:30 | 09:20 | 10:30 | 71.0 kg | 6 |
04 Jan | 00:30 | 08:20 | 09:15 | 71.0 kg | 7 |
05 Jan | 00:15 | 09:20 | 10:30 | 71.2 kg | 7 |
06 Jan | 00:50 | 08:50 | 09:35 | 71.2 kg | 7 |
07 Jan | 00:00 | 09:45 | 10:20 | 70.9 kg | 6 |
08 Jan | 00:00 | 09:00 | 09:30 | 70.9 kg | 6 |
09 Jan | 00:30 | 08:00 | 09:05 | 70.8 kg | 7 |
10 Jan | 00:30 | 08:50 | 09:35 | 71.3 kg | 5 |
11 Jan | 23:40 | 08:10 | 09:45 | 71.0 kg | 7 |
12 Jan | 00:00 | 08:20 | 09:00 | 71.0 kg | 6 |
13 Jan | 23:00 | 04:30 | 11:00 | 71.4 kg | 5 |
14 Jan | 01:00 | 10:00 | 10:50 | 70.7 kg | 5 |
15 Jan | 00:30 | 08:15 | 09:10 | 71.2 kg | 6 |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit