
Not that much up on what felt like a wasted monday as the only thing I really did was avoiding to revert to bad eating habits which is kind on a win on days like thise. I was not productive or active and I guess I watched way too much youtube wasting my time not yet being in the flow of crypto or Sports Betting yet. My legs by now are no longer painful and I will get back to working out from here on out and will actually make a plan to follow. Next Thursday I will be getting my booster vaccine which many seem to have a reaction on that they get a fever for a couple days. I will see how it goes.
Day | Bed Time | Awake | Out Bed | Weight | Day Score |
---|---|---|---|---|---|
01 Jan | 00:00 | 09:50 | 10:40 | 71.5 kg | 6 |
02 Jan | 01:00 | 09:10 | 09:55 | 71.2 kg | 6 |
03 Jan | 00:30 | 09:20 | 10:30 | 71.0 kg | 6 |
04 Jan | 00:30 | 08:20 | 09:15 | 71.0 kg | 7 |
05 Jan | 00:15 | 09:20 | 10:30 | 71.2 kg | 7 |
06 Jan | 00:50 | 08:50 | 09:35 | 71.2 kg | 7 |
07 Jan | 00:00 | 09:45 | 10:20 | 70.9 kg | 6 |
08 Jan | 00:00 | 09:00 | 09:30 | 70.9 kg | 6 |
09 Jan | 00:30 | 08:00 | 09:05 | 70.8 kg | 7 |
10 Jan | 00:30 | 08:50 | 09:35 | 71.3 kg | 5 |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit