
CryptoCurrency recap
2022-05-15
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name | Price (USD) | % change(24h) |
---|---|---|
Solana | 54.23735778381701 | ![]() |
Avalanche | 34.748309237733054 | ![]() |
Cardano | 0.5547419169433597 | ![]() |
Cronos | 0.1926046213120151 | ![]() |
Polygon | 0.6914406184807624 | ![]() |
Top 5 losers
Name | Price (USD) | % change(24h) |
---|---|---|
TRON | 0.06850776956484811 | ![]() |
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 4.987747089573132 | ![]() |
Dai | 0.9998695018123628 | ![]() |
Tether | 0.9987695348860428 | ![]() |
USD Coin | 1.0007055507073275 | ![]() |
Other great coins
Name | Price (USD) | % change(24h) |
---|---|---|
Hive | 0.5056860247212603 | ![]() |
Bitcoin | 30001.126850520563 | ![]() |
Ethereum | 2067.12775548741 | ![]() |
Polkadot | 11.01291065695417 | ![]() |
Dogecoin | 0.08955236239825756 | ![]() |
Coin news
Bitcoin
The Role Of Art In The Bitcoin Renaissance!
by bitcoinmagazine.com
Bitcoin meets at a decentralized crossroads of communication, money and identity, which are three important elements of Renaissance periods....
Do follow, share and like
Comment Down Below :-)