
CryptoCurrency recap
2022-05-15
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name | Price (USD) | % change(24h) |
---|---|---|
Avalanche | 34.41726606642244 | ![]() |
Solana | 52.729359843451846 | ![]() |
Polkadot | 11.069835246621873 | ![]() |
Cardano | 0.5458871362339018 | ![]() |
NEAR Protocol | 6.739075883586143 | ![]() |
Top 5 losers
Name | Price (USD) | % change(24h) |
---|---|---|
TRON | 0.06911038967559878 | ![]() |
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 5.014424174533188 | ![]() |
Binance USD | 1.0017598988656162 | ![]() |
Dogecoin | 0.08893327130491493 | ![]() |
USD Coin | 1.0002777996161853 | ![]() |
Other great coins
Name | Price (USD) | % change(24h) |
---|---|---|
Hive | 0.5017040842115713 | ![]() |
Bitcoin | 29883.579193421567 | ![]() |
Ethereum | 2051.6224148464185 | ![]() |
Coin news
Bitcoin
An Open Letter To A Bitcoin-Doubting Friend On Wall Street!
by bitcoinmagazine.com
Being employed by Wall Street colors how some people view Bitcoin. This letter is an attempt to lead one such person to the Bitcoin rabbit hole....
The Financial Dark Ages Are Ending Thanks To Bitcoin!
by bitcoinmagazine.com
Bitcoin represents a financial renaissance, which means society still exists in a monetary Middle Ages dominated by the alchemy of fiat currency....
Do follow, share and like
Comment Down Below :-)
Your post was upvoted and resteemed on @crypto.defrag
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit