Product Links
- Get the Brave Browser: Secure, Fast & Private Web Browser with Adblocker
- Start trading with Binance, a high volume exchange for trading many of the top crypto coins.
- Sign up with Coinbase, a great way to get started investing in the top coins.
- Start trading with KuCoin, a great exchange with top coins and promos to get free coins.
Coins With Growing Price and Volume - 11/29/2021
- X Days represents average daily trade volume during period
- 60/7 and 30/3 show percent growth for respective periods
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
BNB | 3 | $608.54614 | 20% | 23% | 7% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
2,303,055,471 | 2,534,282,392 | 2,469,119,895 | 2,782,946,772 | 3,131,907,022 | 2,588,477,960 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
BAT | 69 | $1.63014 | 144% | 182% | 59% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
521,897,984 | 818,545,435 | 772,112,589 | 1,275,037,424 | 2,313,922,094 | 1,514,486,233 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
ANKR | 90 | $0.16051 | 152% | 172% | 28% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
252,916,974 | 422,926,521 | 446,969,924 | 638,058,511 | 1,152,222,192 | 355,799,467 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
RSR | 148 | $0.04638 | 49% | 102% | 31% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
60,928,325 | 67,836,393 | 65,925,175 | 91,240,180 | 137,422,638 | 354,507,511 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
GRT | 43 | $0.98208 | 41% | 87% | 10% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
249,304,646 | 291,617,308 | 255,865,845 | 351,676,086 | 545,936,239 | 330,847,176 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
MASK | 248 | $15.62366 | 129% | 178% | 31% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
146,542,188 | 192,361,819 | 221,136,626 | 336,304,159 | 534,911,245 | 293,696,550 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
LIT | 358 | $5.87986 | 176% | 279% | 41% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
34,929,759 | 44,318,636 | 57,432,686 | 96,661,030 | 168,321,829 | 218,279,576 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
HIVE | 120 | $2.29929 | 240% | 333% | 117% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
139,399,832 | 180,157,942 | 291,135,866 | 474,886,544 | 780,144,249 | 210,284,266 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
GLM | 124 | $0.80111 | 242% | 341% | 45% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
46,203,323 | 67,581,807 | 100,845,940 | 158,262,661 | 298,439,996 | 201,598,538 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
SC | 93 | $0.02591 | 145% | 211% | 26% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
103,262,377 | 135,746,965 | 170,557,439 | 253,976,254 | 423,287,005 | 200,471,395 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
SIX | 433 | $0.45351 | 563% | 579% | 505% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
4,883,983 | 9,439,417 | 16,875,879 | 32,411,085 | 64,125,018 | 174,966,642 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
GTC | 303 | $17.64764 | 380% | 521% | 131% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
54,942,013 | 80,858,460 | 138,969,257 | 264,198,506 | 502,382,488 | 160,518,347 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
SNT | 168 | $0.11715 | 114% | 184% | 27% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
24,521,503 | 29,296,171 | 34,132,266 | 52,488,404 | 83,410,712 | 151,514,261 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
ANT | 310 | $6.03231 | 231% | 277% | 23% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
37,000,480 | 55,722,702 | 75,015,843 | 122,740,463 | 210,120,669 | 95,624,388 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
PNT | 631 | $1.31793 | 181% | 273% | 19% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
16,268,588 | 18,576,359 | 28,200,785 | 45,874,863 | 69,306,707 | 79,353,102 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
STEEM | 197 | $0.72395 | 113% | 229% | 23% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
35,752,463 | 37,400,632 | 48,241,337 | 76,420,397 | 123,261,481 | 75,786,164 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
KNC | 264 | $2.04250 | 75% | 115% | 21% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
56,788,385 | 76,822,578 | 64,511,565 | 99,459,355 | 165,600,257 | 74,999,531 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
SSX | 301 | $0.10481 | 226% | 262% | 35% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
47,485,089 | 61,687,584 | 100,586,257 | 155,104,377 | 223,686,104 | 68,545,938 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
DDX | 314 | $8.83459 | 349% | 533% | 66% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
3,544,552 | 4,882,508 | 8,296,990 | 15,927,686 | 30,940,100 | 65,280,700 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
BAND | 199 | $7.91506 | 52% | 104% | 9% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
52,127,329 | 59,548,688 | 60,041,069 | 79,724,567 | 121,555,074 | 63,665,245 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
REQ | 154 | $0.53707 | 266% | 464% | 172% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
32,922,890 | 40,605,575 | 64,770,392 | 120,763,126 | 229,259,415 | 63,180,126 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
ALCX | 271 | $394.67237 | 36% | 109% | 7% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
11,517,058 | 12,397,497 | 14,145,023 | 15,770,493 | 25,984,138 | 59,719,587 |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit